Ultimate rural/commercial property, 4.75 acres, with irrigation rights, park-like location with mature trees and plenty of space to enjoy privacy. Two residences, one for owner and a second for additional family or use as a rental. Property currently has a farm store and a welding shop that serves the local ag community. 110/220 V, 3-phase power with overhead doors, heated concrete floors. All inventory and equipment included in price. Irrigation rights for pasture and/or gardening. Plenty of room for parking and extra vehicles. Close to small town with groceries and fuel. Several storage buildings for new owners . New greenhouse. Newer well serves homes, store and shop. Propane tanks for heat and shop. Seperate enclosed container included for storage in excellent condition.
| MLS # | 98994060 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 37 |
| Listing Provided By | CENTURY 21 Southern Idaho Realty | Karla Dennett-post |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 6,088 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Rural Residential |
| Acreage | 4.75 |
| Water Front | Yes |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bathroom, Office, Split Bedroom, Formal Dining, Family Room, Great Room, Two Kitchens, Walk-In Closet(s), Breakfast Bar, Pantry, Laminate Counters |
| Appliances | Gas Water Heater, Oven/Range Freestanding |
| Fireplace Features | Pellet Stove |
| Flooring | Concrete, Carpet, Engineered Vinyl Plank |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Lot Features | 1 - 4.99 AC, Horses, Views, Winter Access, Pressurized Irrigation Sprinkler System |
| Construction Materials | Hardi Plank Type |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Partial |
| Security Features | Alarm |
| Parking Features | Garage Door Access, Detached, RV Access/Parking |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | No |
| Utilities | Sewer Connected, Electricity Connected, Natural Gas Connected |
|---|---|
| Sewer | Septic Tank, Other |
| Electric | 220 Volts, Compressor Jacks/Outlets |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 3489.64 |
| Tax Legal Description | Tax 18, Section 35, T5S, R3E |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Owyhee |
| City | Grand View |
| Zip Code | 83624 |
| Area | Owyhee |
| School District | Bruneau-Grand View Joint Distric |
| Elementary School | Grand View |
| High School | Rimrock |
| Listing VS Median (in 83624) | |
Price: $2,300,000 low | high Med: $250,000 sqft: 6,088 low | high Med: 684 $ / sqft: $378 low | high Med: $365 On site: 37 low | high Med: 140 | |
| State | ID |
|---|---|
| County | Owyhee |
| City | Grand View |
| Zip Code | 83624 |
| Area | Owyhee |
| School District | Bruneau-Grand View Joint Distric |
| Elementary School | Grand View |
| High School | Rimrock |
| Listing VS Median (in 83624) | |
Price: $2,300,000 low | high Med: $250,000 sqft: 6,088 low | high Med: 684 $ / sqft: $378 low | high Med: $365 On site: 37 low | high Med: 140 | |