Introducing Molinari Park, PERFECTLY located just a couple blocks from downtown Eagle! This fully finished two story corner lot townhouse offers gorgeous exterior architectural elements including natural wood, stucco and multi-colored gray bricks. As you enter this home you’ll notice all the natural light pouring through the windows, wide plank LVP flooring, quartz countertops throughout, tiled bathroom flooring and so much more. This open floor plan is perfect for entertaining. Retreat to the main suite and enjoy a beverage on the private outdoor balcony with sunset views of the skyline. Located on the other side of the home, you’ll find two guest rooms. The attached garage has space for two cars. Live life without the worry of landscape maintenance, as the HOA takes care of this for you. Welcome home!
| MLS # | 98991673 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $137 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 57 |
| Listing Provided By | Relocate 208 | Christopher Flexhaug |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,505 |
| Garage | 2 |
| Units | 1 |
| Acreage | 0.06 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Appliances | Disposal (All Units), Stove/Range (All Units), Refrigerator (All Units), Washer/Dryer (All Units) |
| Laundry Features | Washer/Dryer Hookups (All Units) |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Small Lot 5999 SF, Sidewalks |
| Construction Materials | Brick, Frame, Hardi Plank Type |
| Fencing | Partial |
| Parking Features | Two Car, Attached, Finished Driveway |
|---|---|
| Garage Spaces | 2 |
| Utilities | Sewer Connected |
|---|---|
| Electric | 480, Unit 1 Separate Meter |
| Gas | Unit 1 Separate Meter |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 2094.75 |
| Tax Legal Description | See Exhibit A in Docs Tab |
| State | ID |
|---|---|
| County | Ada |
| City | Eagle |
| Zip Code | 83616 |
| Area | Ada |
| School District | West Ada School District |
| Elementary School | Eagle Hills |
| High School | Eagle |
| Listing VS Median (in 83616) | |
Price: $565,000 low | high Med: $927,495 sqft: 1,505 low | high Med: 3,714 $ / sqft: $375 low | high Med: $251 On site: 57 low | high Med: 150.5 | |
| State | ID |
|---|---|
| County | Ada |
| City | Eagle |
| Zip Code | 83616 |
| Area | Ada |
| School District | West Ada School District |
| Elementary School | Eagle Hills |
| High School | Eagle |
| Listing VS Median (in 83616) | |
Price: $565,000 low | high Med: $927,495 sqft: 1,505 low | high Med: 3,714 $ / sqft: $375 low | high Med: $251 On site: 57 low | high Med: 150.5 | |