Price Reduced Listing''VISTA GRANDE'' Elegant, enormous, bright & airy Southwestern-Style estate located on a cul-de-sac atop Farmington NM's ''F Hill'' w/ views of Shiprock, rivers, bluffs & mountains. Less than 5 minutes from Chokecherry Canyon and under 1 hour from Durango, CO. Smart Home w/ 5312sf of above-ground living space w/ a 2440sf 3+/1 basement apartment & 4-car garage. Abundant natural light from prominent windows plus canned lighting and ceiling fans throughout. 4 considerable bedrooms all w/ en-suite baths, oversized closets, coffered ceilings, fans & views. Primary suite is located on the main level & boasts 70-mile views, a bathroom w/ jetted tub, dual sinks & tiled walk-out shower & a formidable closet w/ built in cabinetry, a secret panic room & built-in safe & ironing board. Updated kitchen features granite counters, custom cabinets, a breakfast bar, double convection ovens, new 5-burner electric cooktop w/ pop-up fan, Sub-Zero fridge/freezer & dishwasher w/ cabinet-fronts & a trash compactor. Pantry, Butler's Kitchen, & Laundry w/ granite, cabinetry, sink & an additional Sub-Zero fridge/freezer. Formal dining room w/ chandelier & surround-sound connection to entire home. Elegant entry & Living Room w/ 20' ceilings, new tile, fans, views, & a gas-log fireplace. Breakfast nook w/ Trex deck access overlooking the entire world. Den w/ built-ins & surround sound. 2 half baths. Oversized garage w/ cabinets, workbench, mud entry & additional washer/dryer. Upstairs features 3 bedrooms/baths, a private well-lit reading room w/ book shelves, a theater w/ cabinets, office w/ built-in cabinet & a granite desk & a large game room w/ dual fans. Basement w/ walk-out access to grilling area is currently being refinished & features 4 enormous rooms that could be used for additional living or entertainment space. 4 A/C systems, in-floor radiant heat & new backup generator. Room to build terraced pool or gardens. Mature grass/trees & lighted paths. Furnishings are new & negotiable
| MLS # | 835024 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 91 |
| Listing Provided By | eXp Realty, LLC | Allen Elmore |
| Bed(s) | 9 |
|---|---|
| Bath(s) | 7 Total |
| SQ Feet | 7,976 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential Single Family |
| Acreage | 0.75 |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Baseboard, Natural Gas, Other, Radiant Floor |
| Interior Features | Breakfast Area, Ceiling Fans, Central Vacuum, Separate Formal Dining Room, Granite Counters, Game Room, Jetted Tub, Main Level Primary, Other, Pantry, Sound System, Vaulted Ceilings, Walk In Closets, Wired For Sound, Window Treatments |
| Window Features | Double Pane Windows, Window Coverings |
| Furnished | Unfurnished |
| Appliances | Convection Oven, Cooktop, Double Oven, Dryer, Dishwasher, Exhaust Fan, Disposal, Gas Water Heater, Microwave, Range, Refrigerator, Trash Compactor, Tankless Water Heater, Washer |
| Exterior Features | Deck, Sprinkler Irrigation, Landscaping |
|---|---|
| Roof | Tile |
| Construction Materials | Stucco, Stick Built |
| Lot Features | Cul De Sac |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Rv Access Parking, Garage Door Opener |
| Utilities | Electricity Available, Natural Gas Available, High Speed Internet Available |
|---|
| List Aor | Durango Area Association Of Realtors |
|---|
| State | NM |
|---|---|
| County | San Juan |
| City | Farmington |
| Zip Code | 87401 |
| Area | New Mexico |
| Community Name | Other |
| School District | Open Enrollment |
| Elementary School | Open Enrollment |
| High School | Open Enrollment |
| Listing VS Median (in Other) | |
Price: $1,300,000 low | high Med: $575,000 sqft: 7,976 low | high Med: 1,484 $ / sqft: $163 low | high Med: $388 On site: 91 low | high Med: 54 | |
| State | NM |
|---|---|
| County | San Juan |
| City | Farmington |
| Zip Code | 87401 |
| Area | New Mexico |
| Community Name | Other |
| School District | Open Enrollment |
| Elementary School | Open Enrollment |
| High School | Open Enrollment |
| Listing VS Median (in Other) | |
Price: $1,300,000 low | high Med: $575,000 sqft: 7,976 low | high Med: 1,484 $ / sqft: $163 low | high Med: $388 On site: 91 low | high Med: 54 | |