Welcome to Aviation Townhomes, a thoughtfully planned community offering a mix of modern townhomes and detached single family homes in one of Meridian's fastest growing locations. This beautifully designed detached single family home combines contemporary architecture, low maintenance living, and the privacy of a standalone residence with no shared walls. Ideally located near Black Cat Road and Franklin Road, you'll enjoy convenient access to Ten Mile Crossing, Scheels, shopping, restaurants, grocery stores, and the Ten Mile interchange for an easy commute throughout the Treasure Valley. Set in an area experiencing exciting growth, Aviation Townhomes offers an exceptional lifestyle in a prime Meridian location. This efficiently designed home features 1 bedroom, 1.5 bathrooms, 703 square feet, and an attached 2 car garage, maximizing every square foot with open living spaces, modern finishes, and thoughtful design.
| MLS # | 98996487 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $75 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 15 |
| Listing Provided By | Keller Williams Realty Boise | Rebekah Mckernan |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 703 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.08 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating Yes / No | No |
| Interior Features | Den/Office, Pantry |
| Appliances | Dishwasher, Disposal, Microwave |
| Flooring | Carpet |
| Fireplace Yes / No | No |
| Lot Features | Sm Lot 5999 SF, Sidewalks |
|---|---|
| Construction Materials | Frame |
| Parking Features | Attached, Finished Driveway |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 0 |
| Tax Legal Description | LOT 13 BLK 02 AVIATION SUB |
| State | ID |
|---|---|
| County | Ada |
| City | Meridian |
| Zip Code | 83642 |
| Area | Ada |
| Community Name | Aviation |
| School District | West Ada School District |
| Elementary School | Chaparral |
| High School | Meridian |
| Listing VS Median (in Aviation) | |
Price: $299,900 low | high Med: $409,900 sqft: 703 low | high Med: 1,620 $ / sqft: $427 low | high Med: $253 On site: 15 low | high Med: 15 | |
| State | ID |
|---|---|
| County | Ada |
| City | Meridian |
| Zip Code | 83642 |
| Area | Ada |
| Community Name | Aviation |
| School District | West Ada School District |
| Elementary School | Chaparral |
| High School | Meridian |
| Listing VS Median (in Aviation) | |
Price: $299,900 low | high Med: $409,900 sqft: 703 low | high Med: 1,620 $ / sqft: $427 low | high Med: $253 On site: 15 low | high Med: 15 | |