Escape to the mountains and enjoy the tranquility of riverfront living in this charming stick-built home nestled on approximately one-half acre. Built in 1979, this unique property offers a warm vintage character that blends perfectly with its natural surroundings. The main residence features 2 bedrooms, 1.5 bathrooms, comfortable living spaces, and a welcoming mountain-home atmosphere. A separate detached guest quarters provides additional flexibility with its own bedroom, full bathroom, and small kitchenetteideal for guests, multigenerational living, a home office, or potential rental opportunities. Enjoy the sights and sounds of the river from your property while taking advantage of nearby access to national forest lands for hiking, fishing, hunting, and year-round outdoor recreation. Whether you're looking for a full-time residence, mountain retreat, or investment property, this one-of-a-kind riverfront home offers privacy, character, and an unbeatable natural setting. Come experience the beauty of mountain living where the river is your backyard and adventure awaits just beyond your doorstep.
| MLS # | 835323 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1979 |
| Days On Site | 82 |
| Listing Provided By | Bayfield Realty | Isaac Fleener |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,232 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential Single Family |
| Acreage | 0.50 |
| Water Front | Yes |
| Property View | Yes |
| Heating Yes / No | Yes |
|---|---|
| Heating | Baseboard, Electric, Wood, Wood Stove |
| Interior Features | Eat In Kitchen, Furnished, Kitchen Dining Combo, Main Level Primary, Vaulted Ceilings, Wood Burning Stove, Window Treatments |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Oven, Range, Refrigerator, Washer |
| Roof | Metal |
|---|---|
| Construction Materials | Wood Siding, Wood Frame, Stick Built |
| Garage Yes / No | No |
|---|
| Utilities | Electricity Available |
|---|
| List Aor | Durango Area Association Of Realtors |
|---|
| Property | 1140 |
|---|
| State | CO |
|---|---|
| County | La Plata |
| City | Bayfield |
| Zip Code | 81122 |
| Area | Vallecito |
| Community Name | Mountain River |
| School District | Bayfield 9-12 |
| Elementary School | Bayfield K-5 |
| High School | Bayfield 9-12 |
| Listing VS Median (in Mountain River) | |
Price: $395,000 low | high Med: $446,750 sqft: 1,232 low | high Med: 1,724 $ / sqft: $321 low | high Med: $273 On site: 82 low | high Med: 67 | |
| State | CO |
|---|---|
| County | La Plata |
| City | Bayfield |
| Zip Code | 81122 |
| Area | Vallecito |
| Community Name | Mountain River |
| School District | Bayfield 9-12 |
| Elementary School | Bayfield K-5 |
| High School | Bayfield 9-12 |
| Listing VS Median (in Mountain River) | |
Price: $395,000 low | high Med: $446,750 sqft: 1,232 low | high Med: 1,724 $ / sqft: $321 low | high Med: $273 On site: 82 low | high Med: 67 | |