This spacious 4-level split home offers plenty of room to spread out! The main level welcomes you with beautifully refinished red elm hardwood floors, fresh paint, and a comfortable living room that flows into the kitchen. Upstairs you'll find 3 bedrooms and a full bathroom. The lower level features a cozy family room beautifully wrapped in pine, bedroom, laundry room, and walk-out access to the backyard. The basement offers even more living space with an additional family room and a 5th bedroom. Outside, enjoy a fully fenced yard - including the front yard, a full sprinkler system, and two storage sheds for all your extras. With multiple living areas, fresh updates, and plenty of functional space, this home has so much to offer!
| MLS # | 2190325 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1968 |
| Days On Site | 10 |
| Listing Provided By | Idaho Rocky Mountain Real Estate | Jennifer Brunson |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,046 |
| Garage | 2 |
| Basement | Y |
| Zoning | Idaho Falls-R2a-Residential |
| Acreage | 0.30 |
| Property | 1979 |
|---|
| State | ID |
|---|---|
| County | Bonneville |
| City | Idaho Falls |
| Zip Code | 83401 |
| Community Name | Melbourne Park Bon |
| School District | Hillcrest 93HS |
| Elementary School | Falls Valley 93EL |
| High School | Hillcrest 93HS |
| Listing VS Median (in Melbourne Park Bon) | |
Price: $350,000 low | high Med: $300,000 sqft: 2,046 low | high Med: 2,080 $ / sqft: $171 low | high Med: $144 On site: 10 low | high Med: 63 | |
| State | ID |
|---|---|
| County | Bonneville |
| City | Idaho Falls |
| Zip Code | 83401 |
| Community Name | Melbourne Park Bon |
| School District | Hillcrest 93HS |
| Elementary School | Falls Valley 93EL |
| High School | Hillcrest 93HS |
| Listing VS Median (in Melbourne Park Bon) | |
Price: $350,000 low | high Med: $300,000 sqft: 2,046 low | high Med: 2,080 $ / sqft: $171 low | high Med: $144 On site: 10 low | high Med: 63 | |