Price Reduced ListingDiscover the perfect blend of comfort, functionality, and country living on 5.27 beautiful acres! Built in 2012, this well-maintained 2,126 sq. ft. home offers a spacious layout with modern amenities designed for everyday living. Enjoy year-round comfort with refrigerated air, an energy-efficient tankless water heater, and a welcoming built-in foyer that creates a warm first impression. Step outside and take in the gorgeous panoramic views of the valley from one of the home's two covered patiosthe perfect place to enjoy your morning coffee, unwind after a long day, or entertain guests while soaking in the breathtaking scenery. Need space for hobbies, equipment, or a business? This property delivers with an attached 2-car garage plus two massive shops, offering endless possibilities for storage, workshops, recreational vehicles, or your next big project. Whether you're looking for room to spread out, work from home, or simply enjoy peaceful country living with incredible versatility, this one-of-a-kind property offers the best of both comfort and functionality. With stunning views, exceptional amenities, and plenty of space to live, work, and play, this is a property you won't want to miss!
| MLS # | 837686 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2012 |
| Days On Site | 21 |
| Listing Provided By | R1 Colorado | Jessica Rogers |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,126 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 5.27 |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Furnished | Unfurnished |
| Appliances | Tankless Water Heater |
| Exterior Features | Propane Tank Leased |
|---|---|
| Construction Materials | Stick Built |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Rv Access Parking |
| Utilities | Electricity Available, Propane |
|---|
| List Aor | Durango Area Association Of Realtors |
|---|
| Property | 5832 |
|---|
| State | NM |
|---|---|
| County | San Juan |
| City | Aztec |
| Zip Code | 87410 |
| Area | New Mexico |
| Community Name | Other |
| School District | Aztec High School |
| Elementary School | Aztec Schools |
| High School | Aztec High School |
| Listing VS Median (in Other) | |
Price: $690,000 low | high Med: $575,000 sqft: 2,126 low | high Med: 1,484 $ / sqft: $325 low | high Med: $388 On site: 21 low | high Med: 54 | |
| State | NM |
|---|---|
| County | San Juan |
| City | Aztec |
| Zip Code | 87410 |
| Area | New Mexico |
| Community Name | Other |
| School District | Aztec High School |
| Elementary School | Aztec Schools |
| High School | Aztec High School |
| Listing VS Median (in Other) | |
Price: $690,000 low | high Med: $575,000 sqft: 2,126 low | high Med: 1,484 $ / sqft: $325 low | high Med: $388 On site: 21 low | high Med: 54 | |