New ListingSPACIOUS HOME, HUGE SHOP & A GREAT LOCATION! With just over an acre deeded in 2 parcels, this unique property offers the opportunity to enjoy peaceful Idaho country living with plenty of room for not only you, but also all of your vehicles, toys and equipment. The main floor of the home allows for single story living with a large living room, dining room, kitchen, 2 good sized bedrooms, 2 baths and laundry room all on this level. The bedroom & bath upstairs could be used as the master suite or a private guest room when you have company. An attached 2-car carport helps keep you dry in the winter and features an additional room perfect for extra storage or a hobby space. Wait until you see this shop! The 32X48 building boasts a concrete slab, power, insulation, workbenches, a 250 Volt plug, and two tall roll-up doors. Need more room for parking or storage? Check out the lean-to, utility sheds and small greenhouse! Boasting a fabulous location, the gorgeous acre is partially wooded and allows for privacy and relaxation while the close proximity to town and recreation makes it convenient as well. This one is worth a look - come check it out!
| MLS # | 98998045 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Listing Provided By | Silvercreek Realty Group | Jennifer Williams |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 2,584 |
| Garage | 2 |
| Car Port | Yes |
| Acreage | 1.03 |
| Cooling Yes / No | No |
|---|---|
| Heating | Baseboard, Electric, Oil, Wall Furnace |
| Heating Yes / No | Yes |
| Interior Features | Workbench, Formal Dining, Walk-In Closet(s), Pantry, Kitchen Island |
| Appliances | Electric Water Heater, Dishwasher, Disposal, Double Oven, Oven/Range Built-In, Refrigerator |
| Fireplace Features | Wood Burning Stove |
| Flooring | Concrete, Tile, Carpet, Laminate, Vinyl Sheet |
| Fireplace Yes / No | Yes |
| Roof | Metal |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | 1 - 4.99 AC |
| Construction Materials | Insulation, Frame, Wood Siding |
| Patio And Porch Features | Covered Patio/Deck |
| Parking Features | RV/Boat, Attached, Carport, RV Access/Parking |
|---|---|
| Garage Spaces | 0 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected, Electricity Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1954.4 |
| Tax Legal Description | See Exhibit A |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Clearwater |
| City | Pierce |
| Zip Code | 83546 |
| Area | Clearwater |
| School District | Joint School District #171 (Orof |
| Elementary School | Timberline K-12 |
| High School | Timberline K-12 |
| Listing VS Median (in 83546) | |
Price: $379,000 low | high Med: $275,000 sqft: 2,584 low | high Med: 1,545 $ / sqft: $147 low | high Med: $178 | |
| State | ID |
|---|---|
| County | Clearwater |
| City | Pierce |
| Zip Code | 83546 |
| Area | Clearwater |
| School District | Joint School District #171 (Orof |
| Elementary School | Timberline K-12 |
| High School | Timberline K-12 |
| Listing VS Median (in 83546) | |
Price: $379,000 low | high Med: $275,000 sqft: 2,584 low | high Med: 1,545 $ / sqft: $147 low | high Med: $178 | |
![]() | $459,900110 S 3rd Ave.Pierce, ID 83546 |
![]() | $329,00010 Main StreetPierce, ID 83546 |