Welcome home to modern living, done right. This stunning brand-new townhome from Iron Ridge Builders blends style, comfort, and function in a space built for real life. The open-concept layout creates an effortless flow between living, dining, and kitchen areas perfect for entertaining or simply spreading out. With 3 spacious bedrooms and 2 full bathrooms, there's room for everyone to settle in and make it their own. Thoughtfully selected utility features keep the home efficient and comfortable year-round, so you can focus on making memories, not maintenance. Step outside and enjoy generous yard space both front and back a rare find that gives you room to garden, play, host a barbecue, or just soak up the sunshine.
| MLS # | 2188439 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $15 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 11 |
| Listing Provided By | Keller Williams Realty East Idaho | The Nelson Group |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,500 |
| Garage | 2 |
| Zoning | Shelley-R2-Twofamilydwelling |
| Acreage | 0.19 |
| State | ID |
|---|---|
| County | Bingham |
| City | Shelley |
| Zip Code | 83274 |
| School District | Shelley 60HS |
| Elementary School | Sunrise Elementary-1-2 60EL |
| High School | Shelley 60HS |
| Listing VS Median (in 83274) | |
Price: $375,000 low | high Med: $459,000 sqft: 1,500 low | high Med: 3,112 $ / sqft: $250 low | high Med: $147 On site: 11 low | high Med: 63 | |
| State | ID |
|---|---|
| County | Bingham |
| City | Shelley |
| Zip Code | 83274 |
| School District | Shelley 60HS |
| Elementary School | Sunrise Elementary-1-2 60EL |
| High School | Shelley 60HS |
| Listing VS Median (in 83274) | |
Price: $375,000 low | high Med: $459,000 sqft: 1,500 low | high Med: 3,112 $ / sqft: $250 low | high Med: $147 On site: 11 low | high Med: 63 | |