Welcome to Idaho living at its finest. This beautiful 10.31-acre property offers the perfect blend of comfort, privacy, & adventure. Featuring a well-maintained older home with pride of ownership throughout and a huge 3-car garage with plenty of room for all your toys & tools. This property is diverse, with useable open pasture for horses or other livestock, plus a timbered hillside offering privacy, wildlife, & that true mountain feel. Wake up to stunning mountain views every morning. Bordering state public land on the west side, you have thousands of acres of recreation out your back door with ultimate privacy. Location is everything - only 45 minutes to Brundage Mountain skiing, and just 10 minutes to Riggins and the famous Salmon River for premier fishing, Jetboating, and rafting. This is a rare opportunity to own acreage, views, and access all in one package.
| MLS # | 98996021 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2009 |
| Days On Site | 20 |
| Listing Provided By | Mountain Realty | Dorian Clay |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 1,840 |
| Garage | 4 |
| Car Port | Yes |
| Story(s) | 2 |
| Acreage | 10.31 |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | No |
|---|---|
| Heating | Electric, Forced Air |
| Heating Yes / No | Yes |
| Interior Features | Sink, Workbench, Bath-Master, Bed-Master Main Level, Guest Room, Walk In Shower, Breakfast Bar, Laminate Counters |
| Appliances | Electric Water Heater |
| Fireplace Features | Wood Burning Stove |
| Flooring | Concrete, Vinyl Sheet |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | 10 - 19.9 Acres, Garden, Views, Rolling Slope, Steep Slope, Wooded, Winter Access, Manual Sprinkler System |
| Construction Materials | Insulation, Wood Siding |
| Fencing | Partial |
| Parking Features | Garage Door Access, Attached |
|---|---|
| Garage Spaces | 4 |
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Sewer | Septic Tank |
| Electric | 220 Volts |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 0 |
| Tax Legal Description | TO BE DETERMINED. |
| State | ID |
|---|---|
| County | Adams |
| City | New Meadows |
| Zip Code | 83654 |
| Area | Adams |
| School District | Salmon River School District #24 |
| Elementary School | Riggins |
| High School | Salmon River |
| Listing VS Median (in 83654) | |
Price: $650,000 low | high Med: $1,164,000 sqft: 1,840 low | high Med: 2,794 $ / sqft: $353 low | high Med: $420 On site: 20 low | high Med: 26.5 | |
| State | ID |
|---|---|
| County | Adams |
| City | New Meadows |
| Zip Code | 83654 |
| Area | Adams |
| School District | Salmon River School District #24 |
| Elementary School | Riggins |
| High School | Salmon River |
| Listing VS Median (in 83654) | |
Price: $650,000 low | high Med: $1,164,000 sqft: 1,840 low | high Med: 2,794 $ / sqft: $353 low | high Med: $420 On site: 20 low | high Med: 26.5 | |