New Listing
Price Reduced Listing
In-Person: 08/23 1:00 PM - 3:00 PMContractor's special; the price is low for a reason! This home has known foundation issues. Please email the listing agent to request copies of the engineering reports. Cash or cash equivalent will be needed to purchase. Other than the foundation issues, this house is absolutely adorable and has beautiful finishes. A functional three-bed, two-bath floor plan with a very large master bath, an attached garage, and is situated for some amazing views. This is a rare drive-through lot with access roads on either end, making it perfect for all your trailers, campers, and toys!
| MLS # | 413838 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $400 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 7 |
| Listing Provided By | Berkshire Hathaway - Bozeman | Amber Stacy |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,568 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R |
| Acreage | 1.55 |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 1358 |
|---|
| State | MT |
|---|---|
| County | Broadwater |
| City | Three Forks |
| Zip Code | 59752 |
| Area | Greater Three Forks |
| Subarea | 9TB Three Forks | Broadwater Co. |
| Community Name | Wheatland Meadows |
| Listing VS Median (in Wheatland Meadows) | |
Price: $320,000 low | high Med: $439,000 sqft: 1,568 low | high Med: 2,646 $ / sqft: $204 low | high Med: $166 On site: 7 low | high Med: 112 | |
| Open House |
|---|
| In-Person 08/23 1:00 PM - 3:00 PM |
| State | MT |
|---|---|
| County | Broadwater |
| City | Three Forks |
| Zip Code | 59752 |
| Area | Greater Three Forks |
| Subarea | 9TB Three Forks | Broadwater Co. |
| Community Name | Wheatland Meadows |
| Listing VS Median (in Wheatland Meadows) | |
Price: $320,000 low | high Med: $439,000 sqft: 1,568 low | high Med: 2,646 $ / sqft: $204 low | high Med: $166 On site: 7 low | high Med: 112 | |