In-Person: 08/22 12:00 PM - 2:00 PMWelcome to one of Fairhaven's most impressive homes! Originally the model home, this property is loaded with upgrades, and custom finishes. Perfectly positioned across from the community pool, you'll enjoy resort-style living with a backyard designed for year-round entertaining. The covered outdoor living space features a stone fireplace, custom masonry work, and plenty of room to gather with family and friends. Inside, the kitchen is a showstopper with leathered granite countertops, stainless steel appliances, custom cabinetry, and abundant storage. Built-ins throughout the home add both beauty and functionality, while plantation shutters on every window provide timeless elegance. The main-level library space offers a quiet retreat complete with floor-to-ceiling built-in bookshelves. The luxurious primary suite is a true sanctuary featuring a custom wood-accent ceiling, dual closets, a relaxing soaker tub, and separate step-in shower. Upstairs, a spacious loft creates the perfect flex space for a media room, playroom, or additional living area. The insulated 3-car garage is heated, cooled, finished with epoxy flooring, and includes a half bath offering incredible flexibility for hobbies, a workshop or multi-gen living potential. Additional highlights include a large storage shed, potential RV parking, and quick freeway access. This is a rare opportunity!
| MLS # | 98990723 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $220 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 64 |
| Listing Provided By | Peterson & Associates REALTORS, LLC | Ruth Kmiecik |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 |
| SQ Feet | 2,590 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.19 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Den/Office, Great Room, Rec/Bonus, Double Vanity, Central Vacuum Plumbed, Walk-In Closet(s), Loft, Walk In Shower, Breakfast Bar, Pantry, Granite Counters |
| Appliances | Gas Water Heater, Tank Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Water Softener Owned, Gas Oven, Gas Range |
| Fireplaces Total | 1 |
| Fireplace Features | One, Gas |
| Flooring | Tile, Carpet |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Standard Lot 6000-9999 SF, Garden, Irrigation Available, Sidewalks, Auto Sprinkler System, Full Sprinkler System, Pressurized Irrigation Sprinkler System |
| Construction Materials | Frame, Masonry, Stucco, Hardi Plank Type |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Full, Vinyl |
| Parking Features | Attached, RV Access/Parking, Finished Driveway |
|---|---|
| Garage Spaces | 3 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected, Cable Connected, Broadband Internet |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 3348.72 |
| Tax Legal Description | 01-3N-2W SE CANYON CREEK NO 1 LT 6 BLK 1 |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Canyon |
| City | Nampa |
| Zip Code | 83651 |
| Area | Canyon |
| Community Name | Fairhaven |
| School District | Vallivue School District #139 |
| Elementary School | East |
| High School | Ridgevue |
| Listing VS Median (in Fairhaven) | |
Price: $699,900 low | high Med: $699,900 sqft: 2,590 low | high Med: 3,113 $ / sqft: $270 low | high Med: $225 On site: 64 low | high Med: 1 | |
| Open House |
|---|
| In-Person 08/22 12:00 PM - 2:00 PM |
| In-Person 08/23 2:00 PM - 4:00 PM |
| State | ID |
|---|---|
| County | Canyon |
| City | Nampa |
| Zip Code | 83651 |
| Area | Canyon |
| Community Name | Fairhaven |
| School District | Vallivue School District #139 |
| Elementary School | East |
| High School | Ridgevue |
| Listing VS Median (in Fairhaven) | |
Price: $699,900 low | high Med: $699,900 sqft: 2,590 low | high Med: 3,113 $ / sqft: $270 low | high Med: $225 On site: 64 low | high Med: 1 | |