This highly desirable property is just minutes from Dillon and yet out in the country side where you can enjoy uninhibited views in every direction! You will never tire of the views of farmland, Beaverhead Rock, Pioneer, Ruby, Blacktail and Tobacco Root Mountain ranges and breath taking sunsets. Literally spot elk on Dutchmen and up Birch Creek in the Pioneer Mountains right from your living room! Over three irrigated acres with plenty of room to accommodate your country living life style. A well built, sturdy home finished in 2022 has 3 bedrooms 2 baths with attached, insulated garage. The garage has 1,600 square feet to keep your toys and vehicles safe from the elements. Efficient cove heaters keep the house toasty warm and you also can heat with the wood stove. In case of any outage this home boasts a propane generator to keep your mind at ease. All the details have been implemented into this house. This is the country escape you've been longing for with quick access to all of the amenities of Dillon. Call and set up a showing today!
| MLS # | 410295 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $85 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 129 |
| Listing Provided By | Beaverhead Home and Ranch RE | Dyle Stoddard |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,600 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | None/Unknown |
| Acreage | 3.27 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 3118 |
|---|
| State | MT |
|---|---|
| County | Beaverhead |
| City | Dillon |
| Zip Code | 59725 |
| Area | Madison | Beaverhead | Jefferson |
| Subarea | 7B Beaverhead County |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $669,900 low | high Med: $550,000 sqft: 1,600 low | high Med: 2,195 $ / sqft: $419 low | high Med: $266 On site: 129 low | high Med: 144 | |
| State | MT |
|---|---|
| County | Beaverhead |
| City | Dillon |
| Zip Code | 59725 |
| Area | Madison | Beaverhead | Jefferson |
| Subarea | 7B Beaverhead County |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $669,900 low | high Med: $550,000 sqft: 1,600 low | high Med: 2,195 $ / sqft: $419 low | high Med: $266 On site: 129 low | high Med: 144 | |