In-Person: 08/22 1:00 PM - 3:00 PMCentral location in a gated community. This home featuring a main floor primary bedroom with walk in closet, upstairs two bedrooms with built in desks are accompanied by a bonus room and an additional outdoor entertaining space. Recent home upgrades include BOSCH stainless appliances, LVP herringbone patterned flooring, custom closets, shutters, granite and quartz counters, central vac, surveillance system, surround sound, dual zone HVAC and upgraded bathrooms. Also included is a Tesla EV Charging Station. This home offers an open floor plan and a lovely back yard overlooking the common area. This home is perfect for entertainment, very quiet, and well built. This subdivision is part of Spurwing, which is a highly sought after Private Community. The HOA fee includes a Spurwing Lifestyle membership, which allows the homeowner access to the Pool, Club House, Gym, Dining and a monthly round of Golf. HOA also includes seasonal lawn maintenance and irrigation. The access to the incredible amenities that Spurwing provides and low maintenance living make this home an incredible value. Call listing agent to schedule a showing. Motivated Seller!
| MLS # | 98995920 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $735 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 20 |
| Listing Provided By | Swope Investment Properties | Travis Hodsdon |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 2,140 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.08 |
| Water Front | Yes |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Walk-In Closet(s), Walk In Shower, Breakfast Bar, Kitchen Island, Quartz Counters |
| Appliances | Gas Water Heater, Dishwasher, Oven/Range Built-In, Washer |
| Fireplace Features | Gas |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Lot Features | Sm Lot 5999 SF, Auto Sprinkler System |
| Construction Materials | Concrete, Frame |
| Fencing | Metal |
| Parking Features | Attached |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1907 |
| Tax Legal Description | LOT 04 BLK 01 ROCKBURY NORTH SUB |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Ada |
| City | Meridian |
| Zip Code | 83646 |
| Area | Ada |
| Community Name | Carriage House at Spurwing |
| School District | West Ada School District |
| Elementary School | Willow Creek |
| High School | Rocky Mountain |
| Listing VS Median (in Carriage House at Spurwing) | |
Price: $644,500 low | high Med: $641,750 sqft: 2,140 low | high Med: 2,240 $ / sqft: $301 low | high Med: $287 On site: 20 low | high Med: 17.5 | |
| Open House |
|---|
| In-Person 08/22 1:00 PM - 3:00 PM |
| State | ID |
|---|---|
| County | Ada |
| City | Meridian |
| Zip Code | 83646 |
| Area | Ada |
| Community Name | Carriage House at Spurwing |
| School District | West Ada School District |
| Elementary School | Willow Creek |
| High School | Rocky Mountain |
| Listing VS Median (in Carriage House at Spurwing) | |
Price: $644,500 low | high Med: $641,750 sqft: 2,140 low | high Med: 2,240 $ / sqft: $301 low | high Med: $287 On site: 20 low | high Med: 17.5 | |