Brand-new, move-in ready single-family home in a quiet neighborhood within walking distance of downtown Salida and the Arkansas River. The light-filled interior offers large windows, modern design, engineered wood flooring, quartz countertops, stainless steel appliances, and a next-generation electric fireplace. Efficient mini-split systems provide heating and cooling throughout, while in-floor radiant heat adds comfort in the bathrooms and mudroom. The primary suite features a private ensuite bath and access to a covered balcony with mountain views. Outside, the property is fully xeriscaped with a drip irrigation system for low-maintenance living. A large detached two-car garage provides ample storage for vehicles and gear. Enjoy foothill views, modern finishes, and the peace of a quiet neighborhood, all close to downtown amenities, trails, and river access.This all-electric home features a high-performance building envelope, excellent insulation, and an ERV ventilation system that continuously supplies filtered fresh air for exceptional indoor air quality, comfort, and energy efficiency. Images with furniture are virtually staged.
| MLS # | S1069681 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2025 |
| Days On Site | 63 |
| Listing Provided By | RE/MAX Properties of the Summit | Cary Piecoup |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,530 |
| Garage | 2 |
| Zoning | Single Family Equivalent |
| Acreage | 0.18 |
| Property View | Yes |
| Lot Features | City Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage |
| Tax Annual Amount | 2656.98 |
|---|
| Community Features | Trails Paths |
|---|
| State | CO |
|---|---|
| County | Chaffee |
| City | Salida |
| Zip Code | 81201 |
| Area | Other |
| Subarea | Unknown |
| Community Name | OUT OF AREA |
| Listing VS Median (in OUT OF AREA) | |
Price: $779,000 low | high Med: $925,000 sqft: 1,530 low | high Med: 3,886 $ / sqft: $509 low | high Med: $238 On site: 63 low | high Med: 101 | |
| State | CO |
|---|---|
| County | Chaffee |
| City | Salida |
| Zip Code | 81201 |
| Area | Other |
| Subarea | Unknown |
| Community Name | OUT OF AREA |
| Listing VS Median (in OUT OF AREA) | |
Price: $779,000 low | high Med: $925,000 sqft: 1,530 low | high Med: 3,886 $ / sqft: $509 low | high Med: $238 On site: 63 low | high Med: 101 | |