New ListingWelcome to your private slice of Colorado just minutes outside Bayfield! Set on three green acres surrounded by views of the tall pines, this nicely maintained home offers space, privacy, and easy access to outdoor recreation. Inside, the bright and spacious open floor plan is filled with natural light and peaceful views from nearly every window. The oversized kitchen features abundant cabinet and counter space, newer stainless steel appliances, a center island, wood-look laminate flooring, and plenty of storage. The inviting living room is warmed by a brand-new pellet stove, while an additional family room with a gas stove provides even more comfortable gathering space. The generous primary suite includes double closets and a private bath with a soaking tub and double sinks. Outside, enjoy the small spring-fed pond supplied by Bear Creek. A detached two-car garage offers plenty of room for vehicles, recreational gear, tools, and all your Colorado toys. With three acres, this property offers wonderful possibilities for horses, gardening, and recreation. Located close to National Forest and convenient to County Road 501, you can enjoy easy access to Bayfield and nearby amenities while still coming home to a peaceful, private setting.
| MLS # | 838302 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 1 |
| Listing Provided By | Wells Group Real Estate | Lauren Ammerman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,836 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Residential Single Family |
| Acreage | 3.00 |
| Heating Yes / No | Yes |
|---|---|
| Heating | Forced Air, Propane, Pellet Stove |
| Interior Features | Breakfast Area, Ceiling Fans, Eat In Kitchen, Tongue And Groove Ceilings, Kitchen Dining Combo |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Disposal, Oven, Range, Refrigerator, Washer |
| Roof | Asphalt |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Permanent |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached, Garage |
| List Aor | Durango Area Association Of Realtors |
|---|
| Property | 1517 |
|---|
| State | CO |
|---|---|
| County | La Plata |
| City | Bayfield |
| Zip Code | 81122 |
| Area | Bayfield Rural |
| Community Name | Bear Ck Canyon |
| School District | Bayfield 9-12 |
| Elementary School | Bayfield K-5 |
| High School | Bayfield 9-12 |
| Listing VS Median (in Bear Ck Canyon) | |
Price: $429,900 low | high Med: $497,450 sqft: 1,836 low | high Med: 2,269 $ / sqft: $234 low | high Med: $222 On site: 1 low | high Med: 278 | |
| State | CO |
|---|---|
| County | La Plata |
| City | Bayfield |
| Zip Code | 81122 |
| Area | Bayfield Rural |
| Community Name | Bear Ck Canyon |
| School District | Bayfield 9-12 |
| Elementary School | Bayfield K-5 |
| High School | Bayfield 9-12 |
| Listing VS Median (in Bear Ck Canyon) | |
Price: $429,900 low | high Med: $497,450 sqft: 1,836 low | high Med: 2,269 $ / sqft: $234 low | high Med: $222 On site: 1 low | high Med: 278 | |