New ListingMountain Log Cabin on the Creek. Built in 1993 with 1,664 sqft and very well maintained; 2 bed/2 bath main cabin plus a bunkhouse that sleeps up to 10 with a bathroom, wood stove and kitchenette. There's plenty of room for parking for friends' RVs. Wraparound deck overlooking the creek and Aspen trees. Cabin is on a domestic well and has a pump house. It's powered with electric from San Miguel Power. There is cell phone service and Starlink is a high speed internet option. It's very quiet on the deck and you can hear the creek. Property has views of Lone Cone Mountain and is just up the road from Groundhog Lake. Very friendly neighbors. The road to the property is only maintained in the summer. Winter access is by snowmobile only. Located about 35 miles north of Dolores, Colorado. The perfect place to unplug or if you choose, working from home in the summertime up in the mountains.
| MLS # | 838159 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $175 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1993 |
| Days On Site | 6 |
| Listing Provided By | Altitude Realty | Julie Suckla |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,664 |
| Basement | Y |
| Acreage | 3.05 |
| Water Front | Yes |
| Property View | Yes |
| Heating Yes / No | Yes |
|---|---|
| Heating | Propane, Space Heater, Wood, Wood Stove |
| Interior Features | Breakfast Bar, Breakfast Area, Ceiling Fans, Furnished, Tongue And Groove Ceilings, Kitchen Island, Primary Downstairs, Vaulted Ceilings, Walk In Closets, Wood Burning Stove, Window Treatments |
| Window Features | Window Coverings |
| Furnished | Furnished |
| Appliances | Built In Oven, Cooktop, Dryer, Dishwasher, Freezer, Microwave, Propane Water Heater, Range, Refrigerator, Washer |
| Exterior Features | Deck, Propane Tank Owned |
|---|---|
| Roof | Metal |
| Construction Materials | Log, Stick Built |
| Garage Yes / No | No |
|---|---|
| Parking Features | Rv Access Parking |
| Utilities | Cellular Phone Reception, Electricity Available, Propane |
|---|
| List Aor | Four Corners Board Of Realtors |
|---|
| Property | 1200 |
|---|
| State | CO |
|---|---|
| County | Dolores |
| City | Dolores |
| Zip Code | 81320 |
| Area | Dolores County Rural East |
| Community Name | Groundhog Vista |
| School District | Dolores 9-12 |
| Elementary School | Dolores K-5 |
| High School | Dolores 9-12 |
| Listing VS Median (in Groundhog Vista) | |
Price: $499,000 low | high Med: $499,000 sqft: 1,664 low | high Med: 1,236 $ / sqft: $300 low | high Med: $404 On site: 6 low | high Med: 53 | |
| State | CO |
|---|---|
| County | Dolores |
| City | Dolores |
| Zip Code | 81320 |
| Area | Dolores County Rural East |
| Community Name | Groundhog Vista |
| School District | Dolores 9-12 |
| Elementary School | Dolores K-5 |
| High School | Dolores 9-12 |
| Listing VS Median (in Groundhog Vista) | |
Price: $499,000 low | high Med: $499,000 sqft: 1,664 low | high Med: 1,236 $ / sqft: $300 low | high Med: $404 On site: 6 low | high Med: 53 | |
![]() | $365,0006995 Road 46.2Cahone, CO 81320 |