New Listing
In-Person: 08/22 11:00 AM - 1:00 PMWelcome to this beautiful single-level home, thoughtfully designed with a split-bedroom floor plan, 3 bedrooms, and 2 bathrooms. The open layout, high ceilings, and custom touches create a warm and inviting feel from the moment you walk through the door. The living room and kitchen flow seamlessly together, making this space perfect for everyday living or entertaining. The large kitchen island gives you plenty of room to gather, enjoy a meal, or simply spend time together. Step outside and you’ll find even more to love. The backyard features approximately $25,000 in landscaping, an extended patio with pergola, a garden area, and a chicken coop creating a space that is both beautiful and functional. The 3-car garage provides plenty of room for vehicles, storage, and all the extras. This is a home that has clearly been loved and cared for, and it’s ready for its next owners to enjoy. Come see for yourself what makes this property so special! BTVA
| MLS # | 98998160 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $150 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Listing Provided By | Silvercreek Realty Group | Michael Shelton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,522 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Split Bedroom, Double Vanity, Walk-In Closet(s), Breakfast Bar, Pantry, Laminate Counters |
| Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Refrigerator |
| Flooring | Engineered Vinyl Plank |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Lot Features | Standard Lot 6000-9999 SF, Garden, Irrigation Available, Chickens, Auto Sprinkler System, Full Sprinkler System, Irrigation Sprinkler System |
| Construction Materials | Frame, Stone, Hardi Plank Type |
| Fencing | Vinyl |
| Parking Features | Attached |
|---|---|
| Garage Spaces | 3 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected, Cable Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1246.86 |
| Tax Legal Description | Lot 2 Block 19 Arbor Ridge #7 |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Ada |
| City | Kuna |
| Zip Code | 83634 |
| Area | Ada |
| Community Name | Arbor Ridge (Kuna) |
| School District | Kuna School District #3 |
| Elementary School | Silver Trail |
| High School | Kuna |
| Listing VS Median (in Arbor Ridge (Kuna)) | |
Price: $444,500 low | high Med: $431,250 sqft: 1,522 low | high Med: 1,568 $ / sqft: $292 low | high Med: $276 | |
| Open House |
|---|
| In-Person 08/22 11:00 AM - 1:00 PM |
| State | ID |
|---|---|
| County | Ada |
| City | Kuna |
| Zip Code | 83634 |
| Area | Ada |
| Community Name | Arbor Ridge (Kuna) |
| School District | Kuna School District #3 |
| Elementary School | Silver Trail |
| High School | Kuna |
| Listing VS Median (in Arbor Ridge (Kuna)) | |
Price: $444,500 low | high Med: $431,250 sqft: 1,522 low | high Med: 1,568 $ / sqft: $292 low | high Med: $276 | |