Beautifully maintained and thoughtfully updated home offering comfort, efficiency, and functionality throughout. Situated on a permanent foundation, this home provides added value and long-term stability. The interior has been thoughtfully updated throughout, including both bathrooms, and is complemented by updated lighting fixtures and flooring, creating a clean and inviting feel. The kitchen features a gas range and disposal, while the home is equipped with a tankless (on-demand) water heater for energy efficiency and endless hot water. A professionally installed woodstove adds both warmth and charm. Major exterior upgrades include a durable metal roof (installed in 2010) and exterior paint updated within the last 10 years. The property is fully landscaped and features a sidewalk wrapping around the home, enhancing both functionality and curb appeal. Enjoy the spacious, fully fenced backyard with low-maintenance white vinyl privacy fencingideal for relaxing, entertaining, or accommodating pets and family. Additional highlights include a fully functioning sprinkler system, two storage sheds, and a detached garage for added convenience and storage.
| MLS # | 834049 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 114 |
| Listing Provided By | Steffens and Company Realty, Inc | Tate Huffaker |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,568 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential Single Family |
| Acreage | 0.54 |
| Property View | Yes |
| Heating Yes / No | Yes |
|---|---|
| Heating | Floor Furnace, Natural Gas, Wood |
| Furnished | Unfurnished |
| Appliances | Gas Water Heater |
| Roof | Metal |
|---|---|
| Construction Materials | Modular Prefab |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached, Garage |
| Utilities | Cellular Phone Reception, Electricity Available, Natural Gas Available, High Speed Internet Available |
|---|
| List Aor | Pagosa Springs Area Assn Of Realtors |
|---|
| Property | 1044 |
|---|
| State | CO |
|---|---|
| County | Conejos |
| City | Manassa |
| Zip Code | 81141 |
| Area | Manassa |
| School District | Open Enrollment |
| Elementary School | Open Enrollment |
| High School | Open Enrollment |
| Listing VS Median (in 81141) | |
Price: $330,000 low | high Med: $335,000 sqft: 1,568 low | high Med: 1,620 $ / sqft: $210 low | high Med: $207 On site: 114 low | high Med: 6 | |
| State | CO |
|---|---|
| County | Conejos |
| City | Manassa |
| Zip Code | 81141 |
| Area | Manassa |
| School District | Open Enrollment |
| Elementary School | Open Enrollment |
| High School | Open Enrollment |
| Listing VS Median (in 81141) | |
Price: $330,000 low | high Med: $335,000 sqft: 1,568 low | high Med: 1,620 $ / sqft: $210 low | high Med: $207 On site: 114 low | high Med: 6 | |