New ListingThey say all roads lead to home...and now, here you are. Set against the majestic backdrop of the Gallatin National Forest and with sweeping views of the Gallatin Valley, here, you feel on top of the world. Backing to a conservation easement, then National Forest, you won't find much but trees between this property and Yellowstone National Park. A large, main home boasts five bedrooms and four bathrooms, multiple living spaces, and every window offers a view! Vaulted ceilings, ample windows, and warm wood tones make this home feel bright and welcoming. A detached, two-car garage with an ADU provides additional income or a quiet retreat for guests. The 1,000+ sq foot shop is equipped with a kitchen, bathroom, washer and dryer, lift station, and could also prove an additional income producing property, or be the perfect setting for an in-home business. This property offers a quiet retreat from the hustle and bustle of Bozeman and yet everything feels easily accessible and within reach. Enjoy the close proximity to many popular hiking trails (Sourdough, Leverich, Triple Tree, & Cottonwood), downtown Bozeman, and Hyalite Canyon. Home doesn't get much better than this.
| MLS # | 415335 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1983 |
| Listing Provided By | Windermere Great Divide-Bozeman | Jessica DeJarlais |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,076 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RR |
| Acreage | 10.26 |
| Property View | Yes |
| Lot Features | Adjacent To Public Land, Lawn, Landscaped, Sprinklers In Ground |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage |
| Tax Annual Amount | 9950.71 |
|---|
| State | MT |
|---|---|
| County | Gallatin |
| City | Bozeman |
| Zip Code | 59715 |
| Area | Greater Bozeman Area |
| Subarea | 2SE Boz S of City E of 19th |
| Community Name | Minor Subdivision |
| Listing VS Median (in Minor Subdivision) | |
Price: $3,100,000 low | high Med: $1,275,000 sqft: 4,076 low | high Med: 2,112 $ / sqft: $761 low | high Med: $604 | |
| State | MT |
|---|---|
| County | Gallatin |
| City | Bozeman |
| Zip Code | 59715 |
| Area | Greater Bozeman Area |
| Subarea | 2SE Boz S of City E of 19th |
| Community Name | Minor Subdivision |
| Listing VS Median (in Minor Subdivision) | |
Price: $3,100,000 low | high Med: $1,275,000 sqft: 4,076 low | high Med: 2,112 $ / sqft: $761 low | high Med: $604 | |