Experience relaxed, low-maintenance living in this inviting single-level townhome. The open layout flows effortlessly from the kitchen to the dining and living areas, featuring granite counters, stainless appliances, and a cozy gas fireplace. Thoughtful updates continue throughout with refreshed bathrooms and a generous primary closet. Enjoy the convenience of an on-demand hot water heater, water softener, and a finished two-car garage with sleek epoxy floors. The private front courtyard is ideal for morning coffee, evening gatherings, and soaking up those perfect Idaho summer days. Gas BBQ is plumbed and will stay.
| MLS # | 98991422 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $375 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1994 |
| Days On Site | 57 |
| Listing Provided By | Silvercreek Realty Group | Pamela Jabs |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,264 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.04 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Great Room, Walk-In Closet(s), Walk In Shower, Granite Counters |
| Appliances | Tankless Water Heater, Dishwasher, Microwave, Oven/Range Freestanding, Refrigerator, Water Softener Owned |
| Fireplace Features | Gas, Insert |
| Window Features | Skylight(s) |
| Flooring | Tile, Carpet |
| Fireplace Yes / No | Yes |
| Roof | Composition, Architectural Style |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Sm Lot 5999 SF, Bus on City Route, Sidewalks, Auto Sprinkler System, Drip Sprinkler System, Full Sprinkler System |
| Construction Materials | Frame, Metal Siding, Vinyl Siding |
| Fencing | Partial, Vinyl |
| Parking Features | Attached, Finished Driveway |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 2000.84 |
| Tax Legal Description | Lot 35 Block 1 Woodbine West Townhomes |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Ada |
| City | Boise |
| Zip Code | 83704 |
| Area | Ada |
| Community Name | Woodbine West T |
| School District | Boise School District #1 |
| Elementary School | Valley View (Boise) |
| High School | Capital |
| Listing VS Median (in Woodbine West T) | |
Price: $399,000 low | high Med: $399,000 sqft: 1,264 low | high Med: 1,264 $ / sqft: $316 low | high Med: $316 On site: 57 low | high Med: 57 | |
| State | ID |
|---|---|
| County | Ada |
| City | Boise |
| Zip Code | 83704 |
| Area | Ada |
| Community Name | Woodbine West T |
| School District | Boise School District #1 |
| Elementary School | Valley View (Boise) |
| High School | Capital |
| Listing VS Median (in Woodbine West T) | |
Price: $399,000 low | high Med: $399,000 sqft: 1,264 low | high Med: 1,264 $ / sqft: $316 low | high Med: $316 On site: 57 low | high Med: 57 | |