HUNTING STUNNER!!! Best Value in North Idaho. 20 off-grid acres with active Bear, Elk, Deer, Moose and Cougar. Best value for the committed hunter in Northern Idaho. Bordered by timber lands on 3 sides and Government land on the fourth. 20 rugged acres with ~2 acres of sloped land to cut in your dry cabin or other accommodations. Harvestable Timber. 2 deeded easements from north. Seller Finance Available. 30 minutes to Priest River.
| MLS # | 98970714 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 231 |
| Listing Provided By | Clearwater Properties of Idaho | Bradley Little |
| Acreage | 20.00 |
|---|
| Lot Features | 20 Acres - 40 Acres, Sloped, Wooded, Borders Public Owned Land, Canyon Rim |
|---|
| Utilities | Electricity Not Available, Natural Gas Not Available |
|---|
| Tax Year | 2023 |
|---|---|
| Tax Annual Amount | 851 |
| Tax Legal Description | 3-56N-5W S2NWSE |
| State | ID |
|---|---|
| County | Bonner |
| City | Priest River |
| Zip Code | 83856 |
| Area | Bonner County |
| Listing VS Median (in 83856) | |
Price: $155,000 low | high Med: $795,000 On site: 231 low | high Med: 7 | |
| State | ID |
|---|---|
| County | Bonner |
| City | Priest River |
| Zip Code | 83856 |
| Area | Bonner County |
| Listing VS Median (in 83856) | |
Price: $155,000 low | high Med: $795,000 On site: 231 low | high Med: 7 | |