New Listing
In-Person: 08/21 11:00 AM - 1:00 PMThe last Destin floorplan available the largest move-in-ready unit and the newest upgraded layout featuring ceiling-height cabinetry, metal railing, and 8-foot doors throughout! Set in the heart of downtown Eagle, this luxury townhome community offers a truly walkable lifestyle just steps from premier dining, shopping, and coffee. Designed for livability, the home showcases 9-foot ceilings, wide-plank LVP flooring, and an open-concept layout. The kitchen includes stunning ceiling-height cabinetry, the biggest kitchen island and the most cabinet space of any plan, artisan zellige tile backsplash, quartz countertops, and stainless steel appliances with a gas range. Upstairs, enjoy the primary suite, complete with a private balcony, walk-in closet, and spa-inspired bath featuring a frameless glass walk-in shower and dual vanities. A two-car garage with a hidden utility closet and tankless water heater adds convenience. Live effortlessly with future on-site dining, walking paths, and a dog park luxury lock-and-leave living in the heart of Eagle!
| MLS # | 98997829 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $150 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 3 |
| Listing Provided By | Amherst Madison | Matt Bauscher |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 1,733 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | CBD |
| Acreage | 0.04 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Guest Room, Great Room, Rec/Bonus, Two Master Bedrooms, Walk-In Closet(s), Pantry, Kitchen Island |
| Appliances | Gas Water Heater, Tankless Water Heater, Dishwasher, Disposal, Oven/Range Freestanding |
| Flooring | Carpet, Laminate, Vinyl |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Lot Features | Sm Lot 5999 SF, Sidewalks |
| Construction Materials | Concrete, Frame, Masonry, Stucco, Hardi Plank Type |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Partial, Metal |
| Parking Features | Attached, Finished Driveway |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 533.76 |
| Tax Legal Description | LOT 32 BLK 01 MOLINARI PARK SUB NO 01 |
| State | ID |
|---|---|
| County | Ada |
| City | Eagle |
| Zip Code | 83616 |
| Area | Ada |
| Community Name | Molinari Park |
| School District | West Ada School District |
| Elementary School | Eagle Hills |
| High School | Eagle |
| Listing VS Median (in Molinari Park) | |
Price: $554,900 low | high Med: $565,000 sqft: 1,733 low | high Med: 1,505 $ / sqft: $320 low | high Med: $375 On site: 3 low | high Med: 57 | |
| Open House |
|---|
| In-Person 08/21 11:00 AM - 1:00 PM |
| State | ID |
|---|---|
| County | Ada |
| City | Eagle |
| Zip Code | 83616 |
| Area | Ada |
| Community Name | Molinari Park |
| School District | West Ada School District |
| Elementary School | Eagle Hills |
| High School | Eagle |
| Listing VS Median (in Molinari Park) | |
Price: $554,900 low | high Med: $565,000 sqft: 1,733 low | high Med: 1,505 $ / sqft: $320 low | high Med: $375 On site: 3 low | high Med: 57 | |
![]() | $585,000365 E Lombard LnEagle, ID 83616 |
![]() | $549,900357 E Lombard LnEagle, ID 83616 |
![]() | $565,000386 E Presidio LnEagle, ID 83616 |
![]() | $599,900374 E Presidio LnEagle, ID 83616 |
![]() | $565,000386 E Presidio LnEagle, ID 83616 |